Additional information
| Active substance | Examorelin | 
|---|---|
| Formula | C47H58N12O6 | 
| Side effects | Increased cortisol levels, increased prolactin levels, possible joint pain, potential gynecomastia | 
| Effects | Increases growth hormone levels, enhances muscle growth, supports tissue repair, boosts metabolism | 
| Dosage (sports) | Typically 100-200 mcg, 2-3 times daily | 
| Dosage (medical) | Typically 1-2 mcg per kg of body weight | 
| Half-life | Approximately 55 minutes | 
| Main action | Growth hormone secretagogue | 
| Substance class | Peptide | 
| Storage conditions | Should be stored in a cool and dry place, away from light, usually refrigerated after reconstitution | 
| Trade name | Hexarelin | 
| Blood pressure | May increase blood pressure | 
| WAREHOUSE | USA Warehouse 5 | 
| Also known as | Examorelin | 
| Lab Test | Growth Hormone levels, IGF-1 levels | 
| Hepatotoxicity | None reported | 
| Water Retention | Moderate | 
| Use in sports | Used for muscle growth and performance enhancement | 
| Manufacturer | Ultima Pharmaceuticals – US | 






Reviews
There are no reviews yet.