Additional information
| Active substance | GHRP Peptide | 
|---|---|
| Trade name | N/A | 
| Side effects | Water retention, increased hunger, potential joint pain, numbness and tingling | 
| Effects | Increased muscle mass, enhanced fat loss, improved recovery, anti-aging properties | 
| Dosage (sports) | 100-300 mcg per injection, 2-3 times daily | 
| Dosage (medical) | Not specified/approved for medical use | 
| Half-life | Approximately 15-60 minutes | 
| Main action | Stimulates the release of growth hormone | 
| Substance class | Peptide | 
| Formula | C46H56N12O6 | 
| Chemical name | Growth Hormone Releasing Peptide-6 | 
| Storage conditions | Store in a cool, dry place away from light, usually requires refrigeration once reconstituted | 
| Blood pressure | Can cause temporary increases in blood pressure | 
| WAREHOUSE | USA Warehouse 5 | 
| Also known as | GHRP-6 | 
| Lab Test | Plasma Growth Hormone levels | 
| Aromatization | No | 
| Hepatotoxicity | No | 
| HBR | No | 
| Water Retention | No | 
| Acne | No | 
| Dosage | 25-50 mcg/day | 
| Classification | Peptide hormone | 
| Active Half-Life | 1.5 hours | 
| Use in sports | Commonly used for muscle building and performance enhancement | 
| Manufacturer | Ultima Pharmaceuticals – US | 






Reviews
There are no reviews yet.