Additional information
| Active substance | Stenabolic | 
|---|---|
| Trade name | Not available under any trade name as it is not commercially marketed | 
| Side effects | Potential alterations in circadian rhythms, limited data on long-term effects | 
| Effects | Increased endurance, reduced fat mass, increased wakefulness | 
| Dosage (sports) | Typically 10-40 mg per day | 
| Dosage (medical) | Not clinically approved for medical use | 
| Half-life | Approximately 4-5 hours | 
| Main action | Activates Rev-ErbA which increases mitochondrial count in muscle, decreases fat storage | 
| Substance class | Synthetic drug, Rev-ErbA ligand | 
| Formula | C20H24ClN3O4S | 
| Chemical name | Ethyl 3-[[(4-chlorobenzyl)((5-nitrothiophen-2-yl)methyl)amino]methyl]pyrrolidine-1-carboxylate | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Blood pressure | No significant impact reported | 
| WAREHOUSE | USA Warehouse 2 | 
| Also known as | SR9009, Stenabolic | 
| Lab Test | See Document | 
| Aromatization | No | 
| Hepatotoxicity | No | 
| HBR | No | 
| Water Retention | No | 
| Acne | No | 
| Dosage | 20-30 mg/day | 
| Classification | PPAR alpha modifier | 
| Active Half-Life | 4-6 hours | 
| Use in sports | Used as a performance-enhancing drug, not approved by WADA | 
| Manufacturer | Spectre Labs | 






Reviews
There are no reviews yet.