Additional information
| Active substance | Ligandrol |
|---|---|
| Trade name | Ligandrol |
| Side effects | May include fatigue, headache, nausea, potential long-term effects on hormone levels and liver health unknown due to lack of long-term studies |
| Effects | Increases lean body mass, improves physical function and strength |
| Dosage (sports) | Commonly 5 mg to 10 mg per day |
| Dosage (medical) | Not medically approved for any conditions yet, clinical trials typically used dosages between 0.1 mg to 1 mg per day |
| Half-life | 24 to 36 hours |
| Main action | Increases muscle mass and strength |
| Substance class | Selective Androgen Receptor Modulator (SARM) |
| Formula | C14H12F6N2O |
| Chemical name | 4-((R)-2-((R)-2,2,2-trifluoro-1-hydroxyethyl)pyrrolidin-1-yl)-2-trifluoroMethyl)benzonitrile |
| Storage conditions | Store at room temperature away from moisture and direct sunlight |
| Blood pressure | Potential to increase blood pressure, though not commonly reported |
| WAREHOUSE | International Warehouse 3 |
| Also known as | LGD-4033, VK5211 |
| Lab Test | Detection involves specific tests for SARMs, not included in standard drug tests |
| Aromatization | No |
| Hepatotoxicity | No |
| HBR | No |
| Water Retention | No |
| Acne | No |
| Dosage | 10-20 mg/day |
| Classification | SARM |
| Active Half-Life | 26-38 hours |
| Use in sports | Used by athletes and bodybuilders to enhance muscle growth and performance |
| Manufacturer | Ultima Pharmaceuticals |






Reviews
There are no reviews yet.