Additional information
| Active substance | IGF-1 LR3 |
|---|---|
| Trade name | Increlex |
| Side effects | Hypoglycemia, joint pain, increased risk of cancer, edema |
| Effects | Increased muscle mass and strength, improved healing and recovery |
| Dosage (sports) | 50-150 mcg per day |
| Dosage (medical) | Typically 20-80 mcg per day, depending on condition being treated |
| Half-life | Approximately 10-20 hours |
| Main action | Stimulates growth and development, anabolic effects |
| Substance class | Polypeptide hormone |
| Formula | C331H519N91O101S7 |
| Chemical name | Insulin-like Growth Factor 1 |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Blood pressure | Can cause slight increases in blood pressure |
| Also known as | Somatomedin C |
| Lab Test | IGF-1 levels can be measured through blood tests |
| Aromatization | No |
| Hepatotoxicity | No |
| HBR | No |
| Water Retention | No |
| Acne | No |
| Classification | Polypeptide Long-Chain Amino Acid Peptide Hormone |
| Raw Material | IGF-1 LR3 |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Manufacturer | Pharmaqo US |
| Packing | 10 x 0.1mg |






Reviews
There are no reviews yet.